Energostore
Price list – anchor price
Bazna cijena na 10.09.2026.
| Name | Type | SKU | Retail price | Anchor price | Anchor price date | Availability |
|---|---|---|---|---|---|---|
| Inverter Compact 12/1200 230V | Product | CIN121220000 | 418,00 € | 418,00 € | 10.09.2026. | In stock |
| Inverter Compact 12/1600 230V VE.Bus | Product | CIN121620000 | 588,00 € | 588,00 € | 10.09.2026. | In stock |
| Inverter Compact 12/2000 230V VE.Bus | Product | CIN122200000 | 675,00 € | 675,00 € | 10.09.2026. | In stock |
| Inverter 12/3000 230V VE.BUS | Product | PIN123020000 | 1.020,00 € | 1.020,00 € | 10.09.2026. | In stock |
| Inverter 12/250 230V VE.Direct SCHUKO | Product | PIN121251200 | 93,00 € | 93,00 € | 10.09.2026. | In stock |
| Inverter 12/375 230V VE.Direct SCHUKO | Product | PIN121371200 | 120,00 € | 120,00 € | 10.09.2026. | In stock |
| Inverter 12/500 230V VE.Direct SCHUKO | Product | PIN121501200 | 150,00 € | 150,00 € | 10.09.2026. | In stock |
| Inverter 12/800 230V VE.Direct SCHUKO | Product | PIN121801200 | 243,00 € | 243,00 € | 10.09.2026. | In stock |
| Inverter 12/1200 230V VE.Direct SCHUKO | Product | PIN122121200 | 286,00 € | 286,00 € | 10.09.2026. | In stock |
| Inverter 12/1600 230V Smart | Product | PIN122161000 | 574,00 € | 574,00 € | 10.09.2026. | In stock |
| Inverter 12/2000 230V Smart | Product | PIN122201000 | 617,00 € | 617,00 € | 10.09.2026. | In stock |
| Inverter 12/3000 230V Smart | Product | PIN122300000 | 875,00 € | 875,00 € | 10.09.2026. | In stock |
| Inverter Compact 24/1600 230V VE.Bus | Product | CIN241620000 | 588,00 € | 588,00 € | 10.09.2026. | In stock |
| Inverter Compact 24/2000 230V VE.Bus | Product | CIN242200000 | 711,00 € | 711,00 € | 10.09.2026. | In stock |
| Inverter 24/3000 230V VE.Bus | Product | PIN243020000 | 1.020,00 € | 1.020,00 € | 10.09.2026. | In stock |
| Inverter 24/5000 230V VE.Bus | Product | PIN245020000 | 1.778,00 € | 1.778,00 € | 10.09.2026. | In stock |
| Inverter 24/250 230V VE.Direct SCHUKO | Product | PIN241251200 | 103,00 € | 103,00 € | 10.09.2026. | In stock |
| Inverter 24/375 230V VE.Direct SCHUKO | Product | PIN241371200 | 133,00 € | 133,00 € | 10.09.2026. | In stock |
| Inverter 24/500 230V VE.Direct SCHUKO | Product | PIN241501200 | 166,00 € | 166,00 € | 10.09.2026. | In stock |
| Inverter 24/800 230V VE.Direct SCHUKO | Product | PIN241801200 | 270,00 € | 270,00 € | 10.09.2026. | In stock |
| Inverter 24/1200 230V VE.Direct SCHUKO | Product | PIN242121200 | 305,00 € | 305,00 € | 10.09.2026. | In stock |
| Inverter 24/1600 230V Smart | Product | PIN242161000 | 574,00 € | 574,00 € | 10.09.2026. | In stock |
| Inverter 24/2000 230V Smart | Product | PIN242201000 | 684,00 € | 684,00 € | 10.09.2026. | In stock |
| Inverter 24/3000 230V Smart | Product | PIN242300000 | 921,00 € | 921,00 € | 10.09.2026. | In stock |
| Inverter 48/3000 230V VE.Bus | Product | PIN483020000 | 647,00 € | 647,00 € | 10.09.2026. | In stock |
| Inverter 48/5000 230V VE.Bus | Product | PIN485020000 | 960,00 € | 960,00 € | 10.09.2026. | In stock |
| Inverter 48/250 230V VE.Direct SCHUKO | Product | PIN481251200 | 103,00 € | 103,00 € | 10.09.2026. | In stock |
| Inverter 48/375 230V VE.Direct SCHUKO | Product | PIN481371200 | 133,00 € | 133,00 € | 10.09.2026. | In stock |
| Inverter 48/500 230V VE.Direct SCHUKO | Product | PIN481501200 | 166,00 € | 166,00 € | 10.09.2026. | In stock |
| Inverter 48/1200 230V VE.Direct SCHUKO | Product | PIN482121200 | 305,00 € | 305,00 € | 10.09.2026. | In stock |
| Inverter 48/1600 230V Smart | Product | PIN482161000 | 517,00 € | 517,00 € | 10.09.2026. | In stock |
| Inverter 48/2000 230V Smart | Product | PIN482201000 | 499,00 € | 499,00 € | 10.09.2026. | In stock |
| Inverter 48/3000 230V Smart | Product | PIN482300000 | 638,00 € | 638,00 € | 10.09.2026. | In stock |
| MultiPlus 12/500/20-16 230V VE.Bus | Product | PMP121500000 | 330,00 € | 330,00 € | 10.09.2026. | In stock |
| MultiPlus 12/800/35-16 230V VE.Bus | Product | PMP121800000 | 425,00 € | 425,00 € | 10.09.2026. | In stock |
| MultiPlus 12/1200/50-16 230V VE.Bus | Product | PMP122120000 | 520,00 € | 520,00 € | 10.09.2026. | In stock |
| MultiPlus 12/1600/70-16 230V VE.Bus | Product | PMP122160000 | 601,00 € | 601,00 € | 10.09.2026. | In stock |
| MultiPlus Compact 12/800/35-16 230V VE.Bus | Product | CMP128010000 | 530,00 € | 530,00 € | 10.09.2026. | In stock |
| MultiPlus Compact 12/1200/50-16 230V VE.Bus | Product | CMP122120000 | 712,00 € | 712,00 € | 10.09.2026. | In stock |
| MultiPlus Compact 12/1600/70-16 230V VE.Bus | Product | CMP122160000 | 798,00 € | 798,00 € | 10.09.2026. | In stock |
| EasyPlus C 12/1600/70-16 230V VE.Bus | Product | CEP121620000 | 871,00 € | 871,00 € | 10.09.2026. | In stock |
| MultiPlus Compact 12/2000/80-30 230V VE.Bus | Product | CMP122200000 | 974,00 € | 974,00 € | 10.09.2026. | In stock |
| MultiPlus 12/3000/120-16 230V VE.Bus | Product | PMP122300001 | 1.267,00 € | 1.267,00 € | 10.09.2026. | In stock |
| MultiPlus 12/3000/120-50 230V VE.Bus | Product | PMP123021010 | 1.367,00 € | 1.367,00 € | 10.09.2026. | In stock |
| Quattro 12/3000/120-50/50 230V VE.Bus | Product | QUA123020010 | 1.744,00 € | 1.744,00 € | 10.09.2026. | In stock |
| Quattro 12/5000/220-100/100 230V VE.Bus | Product | QUA125020000 | 2.572,00 € | 2.572,00 € | 10.09.2026. | In stock |
| MultiPlus 24/500/10-16 230V VE.Bus | Product | PMP241500000 | 330,00 € | 330,00 € | 10.09.2026. | In stock |
| MultiPlus 24/800/16-16 230V VE.Bus | Product | PMP241800000 | 425,00 € | 425,00 € | 10.09.2026. | In stock |
| MultiPlus 24/1200/25-16 230V VE.Bus | Product | PMP242120000 | 520,00 € | 520,00 € | 10.09.2026. | In stock |
| MultiPlus 24/1600/40-16 230V VE.Bus | Product | PMP242160000 | 668,00 € | 668,00 € | 10.09.2026. | In stock |
| MultiPlus Compact 24/1200/25-16 230V VE.Bus | Product | CMP241220000 | 712,00 € | 712,00 € | 10.09.2026. | In stock |
| MultiPlus Compact 24/1600/40-16 230V VE.Bus | Product | CMP242160000 | 758,00 € | 758,00 € | 10.09.2026. | In stock |
| MultiPlus Compact 24/2000/50-30 230V VE.Bus | Product | CMP242200000 | 971,00 € | 971,00 € | 10.09.2026. | In stock |
| MultiPlus24/3000/70-16 230V VE.Bus | Product | PMP242300001 | 1.200,00 € | 1.200,00 € | 10.09.2026. | In stock |
| MultiPlus 24/3000/70-50 230V VE.Bus | Product | PMP242301011 | 1.295,00 € | 1.295,00 € | 10.09.2026. | In stock |
| MultiPlus-II 24/3000/70-32 230V | Product | PMP242305010 | 894,00 € | 894,00 € | 10.09.2026. | In stock |
| MultiPlus 24/5000/120-100 230V VE.Bus | Product | PMP245021010 | 1.804,00 € | 1.804,00 € | 10.09.2026. | In stock |
| Quattro 24/3000/70-50/50 230V VE.Bus | Product | QUA243020010 | 1.501,00 € | 1.501,00 € | 10.09.2026. | In stock |
| Quattro 24/5000/120-100/100 230V VE.Bus | Product | QUA245021010 | 2.057,00 € | 2.057,00 € | 10.09.2026. | In stock |
| Quattro 24/8000/200-100/100 230V VE.Bus | Product | QUA248020010 | 2.597,00 € | 2.597,00 € | 10.09.2026. | In stock |
| MultiPlus 48/500/6-16 230V VE.Bus | Product | PMP481500000 | 276,00 € | 276,00 € | 10.09.2026. | In stock |
| MultiPlus 48/800/9-16 230V VE.Bus | Product | PMP481800000 | 325,00 € | 325,00 € | 10.09.2026. | In stock |
| MultiPlus 48/1200/13-16 230V VE.Bus | Product | PMP482120000 | 454,00 € | 454,00 € | 10.09.2026. | In stock |
| MultiPlus 48/1600/20-16 230V VE.Bus | Product | PMP482160000 | 515,00 € | 515,00 € | 10.09.2026. | In stock |
| MultiPlus 48/3000/35-16 230V VE.Bus | Product | PMP483020001 | 875,00 € | 875,00 € | 10.09.2026. | In stock |
| MultiPlus 48/3000/35-50 230V VE.Bus | Product | PMP483021010 | 914,00 € | 914,00 € | 10.09.2026. | In stock |
| MultiPlus-II 48/3000/35-32 230V | Product | PMP482305010 | 624,00 € | 624,00 € | 10.09.2026. | In stock |
| MultiPlus-II 48/3000/35-32 230V GX | Product | PMP482306000 | 711,00 € | 711,00 € | 10.09.2026. | In stock |
| MultiPlus 48/5000/70-100 230V VE.Bus | Product | PMP485021010 | 1.239,00 € | 1.239,00 € | 10.09.2026. | In stock |
| MultiPlus-II 48/5000/70-50 230V | Product | PMP482505012 | 844,00 € | 844,00 € | 10.09.2026. | In stock |
| MultiPlus-II 48/5000/70-50 230V GX | Product | PMP482506000 | 1.041,00 € | 1.041,00 € | 10.09.2026. | In stock |
| Quattro 48/5000/70-100/100 230V VE.Bus | Product | QUA485021010 | 1.764,00 € | 1.764,00 € | 10.09.2026. | In stock |
| Quattro 48/8000/110-100/100 230V VE.Bus | Product | QUA488024000 | 1.996,00 € | 1.996,00 € | 10.09.2026. | In stock |
| Quattro 48/10000/140-100/100 230V VE.Bus | Product | QUA481030010 | 2.385,00 € | 2.385,00 € | 10.09.2026. | In stock |
| Quattro 48/15000/200-100/100 230V VE.Bus | Product | QUA483150000 | 3.133,00 € | 3.133,00 € | 10.09.2026. | In stock |
| EasySolar 12/1600/70-16 MPPT 100/50 | Product | CEP121621000 | 1.140,00 € | 1.140,00 € | 10.09.2026. | In stock |
| EasySolar 24/1600/40-16 230V MPPT 100/50 | Product | CEP241621010 | 1.140,00 € | 1.140,00 € | 10.09.2026. | In stock |
| EasySolar-II 48/3000/35-32 MPPT 250/70 GX | Product | PMP482307010 | 1.278,00 € | 1.278,00 € | 10.09.2026. | In stock |
| Blue Smart IP65 Charger 12/5(1) 230V | Product | BPC120533034R | 90,00 € | 90,00 € | 10.09.2026. | In stock |
| Blue Smart IP65 Charger 12/7(1) 230V | Product | BPC120731064R | 107,00 € | 107,00 € | 10.09.2026. | In stock |
| Blue Smart IP65 Charger 12/10(1) 230V | Product | BPC121031064R | 127,00 € | 127,00 € | 10.09.2026. | In stock |
| Blue Smart IP65 Charger 12/15(1) 230V | Product | BPC121531064R | 132,00 € | 132,00 € | 10.09.2026. | In stock |
| Blue Smart IP22 Charger 12/15(3) 230V CEE 7/7 | Product | BPC121544002 | 141,00 € | 141,00 € | 10.09.2026. | In stock |
| Blue Smart IP22 Charger 12/20(1) 230V CEE 7/7 | Product | BPC122042002 | 146,00 € | 146,00 € | 10.09.2026. | In stock |
| Blue Smart IP22 Charger 12/20(3) 230V CEE 7/7 | Product | BPC122044002 | 165,00 € | 165,00 € | 10.09.2026. | In stock |
| Blue Smart IP22 Charger 12/30(1) 230V CEE 7/7 | Product | BPC123047002 | 176,00 € | 176,00 € | 10.09.2026. | In stock |
| Blue Smart IP22 Charger 12/30(3) 230V CEE 7/7 | Product | BPC123048002 | 188,00 € | 188,00 € | 10.09.2026. | In stock |
| Blue Smart IP22 Charger 24/8(1) 230V CEE 7/7 | Product | BPC240842002 | 135,00 € | 135,00 € | 10.09.2026. | In stock |
| Blue Smart IP22 Charger 24/12(1) 230V CEE 7/7 | Product | BPC241242002 | 151,00 € | 151,00 € | 10.09.2026. | In stock |
| Blue Smart IP22 Charger 24/16(1) 230V CEE 7/7 | Product | BPC241647002 | 171,00 € | 171,00 € | 10.09.2026. | In stock |
| Blue Smart IP22 Charger 24/16(3) 230V CEE 7/7 | Product | BPC241648002 | 194,00 € | 194,00 € | 10.09.2026. | In stock |
| Blue Smart IP67 Charger 12/7(1) 230V CEE 7/7 | Product | BPC120713006 | 100,00 € | 100,00 € | 10.09.2026. | In stock |
| Blue Smart IP67 Charger 12/13(1) 230V CEE 7/7 | Product | BPC121313006 | 133,00 € | 133,00 € | 10.09.2026. | In stock |
| Blue Smart IP67 Charger 12/17(1) 230V CEE 7/7 | Product | BPC121713006 | 147,00 € | 147,00 € | 10.09.2026. | In stock |
| Blue Smart IP67 Charger 12/25(1) 230V CEE 7/7 | Product | BPC122547006 | 171,00 € | 171,00 € | 10.09.2026. | In stock |
| Blue Smart IP67 Charger 24/5(1) 230V CEE 7/7 | Product | BPC240513006 | 112,00 € | 112,00 € | 10.09.2026. | In stock |
| Blue Smart IP67 Charger 24/8(1) 230V CEE 7/7 | Product | BPC240813006 | 147,00 € | 147,00 € | 10.09.2026. | In stock |
| Blue Smart IP67 Charger 24/12(1) 230V CEE 7/7 | Product | BPC241247006 | 171,00 € | 171,00 € | 10.09.2026. | In stock |
| Phoenix Smart IP43 Charger 12/30(1+1) 120/240V | Product | PSC123051095 | 340,00 € | 340,00 € | 10.09.2026. | In stock |
| Phoenix Smart IP43 Charger 12/30(3) 120/240V | Product | PSC123053095 | 365,00 € | 365,00 € | 10.09.2026. | In stock |
| Phoenix Smart IP43 Charger 12/50(1+1) 120/240V | Product | PSC125051095 | 433,00 € | 433,00 € | 10.09.2026. | In stock |
| Phoenix Smart IP43 Charger 12/50(3) 120/240V | Product | PSC125053095 | 458,00 € | 458,00 € | 10.09.2026. | In stock |
| Phoenix Smart IP43 Charger 24/16(1+1) 120/240V | Product | PSC241651095 | 340,00 € | 340,00 € | 10.09.2026. | In stock |
| Phoenix Smart IP43 Charger 24/25(1+1) 120/240V | Product | PSC242551095 | 433,00 € | 433,00 € | 10.09.2026. | In stock |
| Phoenix Smart IP43 Charger 24/25(3) 120/240V | Product | PSC242553095 | 458,00 € | 458,00 € | 10.09.2026. | In stock |
| Centaur Charger 12/30(3) 120-240V | Product | CCH012030000 | 410,00 € | 410,00 € | 10.09.2026. | In stock |
| Centaur Charger 12/40(3) 120-240V | Product | CCH012040000 | 503,00 € | 503,00 € | 10.09.2026. | In stock |
| Centaur Charger 12/50(3) 120-240V | Product | CCH012050000 | 523,00 € | 523,00 € | 10.09.2026. | In stock |
| Centaur Charger 12/60(3) 120-240V | Product | CCH012060000 | 544,00 € | 544,00 € | 10.09.2026. | In stock |
| Centaur Charger 12/80(3) 120-240V | Product | CCH012080000 | 902,00 € | 902,00 € | 10.09.2026. | In stock |
| Centaur Charger 12/100(3) 120-240V | Product | CCH012100000 | 1.047,00 € | 1.047,00 € | 10.09.2026. | In stock |
| Centaur Charger 24/30(3) 120-240V | Product | CCH024030000 | 634,00 € | 634,00 € | 10.09.2026. | In stock |
| Centaur Charger 24/40(3) 120-240V | Product | CCH024040000 | 828,00 € | 828,00 € | 10.09.2026. | In stock |
| Centaur Charger 24/60(3) 120-240V | Product | CCH024060000 | 900,00 € | 900,00 € | 10.09.2026. | In stock |
| Phoenix Charger 12/50 (2+1) 120-240V | Product | PCH012050001 | 663,00 € | 663,00 € | 10.09.2026. | In stock |
| Phoenix Charger 24/16 (2+1) 120-240V | Product | PCH024016001 | 402,00 € | 402,00 € | 10.09.2026. | In stock |
| Phoenix Charger 24/25 (2+1) 120-240V | Product | PCH024025001 | 663,00 € | 663,00 € | 10.09.2026. | In stock |
| Skylla-TG 24/50(1+1) 230V | Product | SDTG2400501 | 708,00 € | 708,00 € | 10.09.2026. | In stock |
| Skylla-TG 24/80(1+1) 230V | Product | SDTG2400801 | 1.160,00 € | 1.160,00 € | 10.09.2026. | In stock |
| Skylla-TG 24/100(1+1) 230V | Product | SDTG2401001 | 1.330,00 € | 1.330,00 € | 10.09.2026. | In stock |
| Skylla-TG 24/50(1+1) 3-Phase 400V | Product | STG024050300 | 1.285,00 € | 1.285,00 € | 10.09.2026. | In stock |
| Skylla-TG 24/100(1+1) 3-Phase 400V | Product | STG024100300 | 2.055,00 € | 2.055,00 € | 10.09.2026. | In stock |
| Skylla-TG 24/30 GMDSS 120-240V | Product | SDTG2400302 | 999,00 € | 999,00 € | 10.09.2026. | In stock |
| Skylla-TG 24/50 GMDSS 120-240V | Product | SDTG2400504 | 1.257,00 € | 1.257,00 € | 10.09.2026. | In stock |
| Skylla-TG 48/50(1+1) 230V | Product | SDTG4800501 | 1.434,00 € | 1.434,00 € | 10.09.2026. | In stock |
| Skylla-i 24/80(3) 230V | Product | SKI024080002 | 1.295,00 € | 1.295,00 € | 10.09.2026. | In stock |
| Skylla-i 24/100(1+1) 230V | Product | SKI024100000 | 1.275,00 € | 1.275,00 € | 10.09.2026. | In stock |
| Skylla-i 24/100(3) 230V | Product | SKI024100002 | 1.494,00 € | 1.494,00 € | 10.09.2026. | In stock |
| Skylla-i remote on-off cable | Product | ASS030550400 | 22,00 € | 22,00 € | 10.09.2026. | In stock |
| Orion-Tr 24/12-10 (120W) DC-DC converter | Product | ORI241210200 | 35,00 € | 35,00 € | 10.09.2026. | In stock |
| Orion-Tr 24/12-20 (240W) DC-DC converter | Product | ORI241220200 (R) | 45,00 € | 45,00 € | 10.09.2026. | In stock |
| Orion 24/12-40A DC-DC converter (Uout=13,2V) | Product | ORI241240021 | 90,00 € | 90,00 € | 10.09.2026. | In stock |
| Orion 24/12-70A DC-DC converter IP20 / Binding posts | Product | ORI241270030 | 102,00 € | 102,00 € | 10.09.2026. | In stock |
| Orion 12/24-8 DC-DC converter IP20 | Product | ORI122408020 | 57,00 € | 57,00 € | 10.09.2026. | In stock |
| Orion 12/24-10 DC-DC converter IP20 | Product | ORI122410020 | 66,00 € | 66,00 € | 10.09.2026. | In stock |
| Orion 12/24-20 DC-DC converter IP20 | Product | ORI122420020 | 122,00 € | 122,00 € | 10.09.2026. | In stock |
| 50A Buck-Boost DC/DC converter | Product | ORI303050000 | 718,00 € | 718,00 € | 10.09.2026. | In stock |
| 100A Buck-Boost DC/DC converter | Product | ORI303100000 | 1.256,00 € | 1.256,00 € | 10.09.2026. | In stock |
| Orion-Tr Smart 12/24-15A (360W) Non-isolated DC-DC charger | Product | ORI122436140 | 230,00 € | 230,00 € | 10.09.2026. | In stock |
| Orion-Tr Smart 24/12-30A (360W) Non-isolated DC-DC charger | Product | ORI241236140 | 230,00 € | 230,00 € | 10.09.2026. | In stock |
| Orion-Tr Smart 24/24-17A (400W) Non-isolated DC-DC charger | Product | ORI242440140 | 230,00 € | 230,00 € | 10.09.2026. | In stock |
| Orion-Tr 12/12-18A (220W) Isolated DC-DC converter | Product | ORI121222110 | 122,00 € | 122,00 € | 10.09.2026. | In stock |
| Orion-Tr 12/12-30A (360W) Isolated DC-DC converter | Product | ORI121240110 | 215,00 € | 215,00 € | 10.09.2026. | In stock |
| Orion-Tr 12/24-5A (120W) Isolated DC-DC converter | Product | ORI122410110 | 68,00 € | 68,00 € | 10.09.2026. | In stock |
| Orion-Tr 12/24-10A (240W) Isolated DC-DC converter | Product | ORI122424110 | 122,00 € | 122,00 € | 10.09.2026. | In stock |
| Orion-Tr 12/24-15A (360W) Isolated DC-DC converter | Product | ORI122441110 | 215,00 € | 215,00 € | 10.09.2026. | In stock |
| Orion-Tr 24/12-9A (110W) Isolated DC-DC converter | Product | ORI241210110 | 68,00 € | 68,00 € | 10.09.2026. | In stock |
| Orion-Tr 24/12-20A (240W) Isolated DC-DC converter | Product | ORI241224110 | 122,00 € | 122,00 € | 10.09.2026. | In stock |
| Orion-Tr 24/12-30A (360W) Isolated DC-DC converter | Product | ORI241240110 | 215,00 € | 215,00 € | 10.09.2026. | In stock |
| Orion-Tr 24/24-12A (280W) Isolated DC-DC converter | Product | ORI242428110 | 122,00 € | 122,00 € | 10.09.2026. | In stock |
| Orion-Tr 24/24-17A (400W) Isolated DC-DC converter | Product | ORI242441110 | 215,00 € | 215,00 € | 10.09.2026. | In stock |
| Orion-Tr 24/48-6A (280W) Isolated DC-DC converter | Product | ORI244828110 | 122,00 € | 122,00 € | 10.09.2026. | In stock |
| Orion-Tr 24/48-8,5A (400W) Isolated DC-DC converter | Product | ORI244841110 | 215,00 € | 215,00 € | 10.09.2026. | In stock |
| Orion-Tr 48/12-9A (110W) Isolated DC-DC converter | Product | ORI481210110 | 68,00 € | 68,00 € | 10.09.2026. | In stock |
| Orion-Tr 48/12-20A (240W) Isolated DC-DC converter | Product | ORI481224110 | 122,00 € | 122,00 € | 10.09.2026. | In stock |
| Orion-Tr 48/12-30A (360W) Isolated DC-DC converter | Product | ORI481240110 | 215,00 € | 215,00 € | 10.09.2026. | In stock |
| Orion-Tr 48/24-5A (120W) Isolated DC-DC converter | Product | ORI482410110 | 68,00 € | 68,00 € | 10.09.2026. | In stock |
| Orion-Tr 48/24-12A (280W) Isolated DC-DC converter | Product | ORI482428110 | 122,00 € | 122,00 € | 10.09.2026. | In stock |
| Orion-Tr 48/24-16A (380W) Isolated DC-DC converter | Product | ORI482441110 | 215,00 € | 215,00 € | 10.09.2026. | In stock |
| Orion-Tr 48/48-2,5A (120W) Isolated DC-DC converter | Product | ORI484810110 | 68,00 € | 68,00 € | 10.09.2026. | In stock |
| Orion-Tr 48/48-6A (280W) Isolated DC-DC converter | Product | ORI484828110 | 122,00 € | 122,00 € | 10.09.2026. | In stock |
| Orion-Tr 48/48-8A (380W) Isolated DC-DC converter | Product | ORI484841110 | 215,00 € | 215,00 € | 10.09.2026. | In stock |
| Orion-Tr Smart 12/12-18A Isolated DC-DC charger | Product | ORI121222120 | 171,00 € | 171,00 € | 10.09.2026. | In stock |
| Orion-Tr Smart 12/24-10A Isolated DC-DC charger | Product | ORI122424120 | 171,00 € | 171,00 € | 10.09.2026. | In stock |
| Orion-Tr Smart 12/24-15A Isolated DC-DC charger | Product | ORI122436120 | 261,00 € | 261,00 € | 10.09.2026. | In stock |
| Orion-Tr Smart 24/12-20A Isolated DC-DC charger | Product | ORI241224120 | 171,00 € | 171,00 € | 10.09.2026. | In stock |
| Orion-Tr Smart 24/12-30A Isolated DC-DC charger | Product | ORI241236120 | 261,00 € | 261,00 € | 10.09.2026. | In stock |
| Orion-Tr Smart 24/24-12A Isolated DC-DC charger | Product | ORI242428120 | 171,00 € | 171,00 € | 10.09.2026. | In stock |
| Orion-Tr Smart 24/24-17A Isolated DC-DC charger | Product | ORI242440120 | 261,00 € | 261,00 € | 10.09.2026. | In stock |
| Argodiode 80-2AC 2 batteries 80A | Product | ARG080201000 | 53,00 € | 53,00 € | 10.09.2026. | In stock |
| Argodiode 80-2SC 2 batteries 80A | Product | ARG080202000 | 42,00 € | 42,00 € | 10.09.2026. | In stock |
| Argodiode 100-3AC 3 batteries 100A Retail | Product | ARG100301000R | 72,00 € | 72,00 € | 10.09.2026. | In stock |
| Argodiode 120-2AC 2 batteries 120A Retail | Product | ARG120201020R | 81,00 € | 81,00 € | 10.09.2026. | In stock |
| Argodiode 140-3AC 3 batteries 140A Retail | Product | ARG140301020R | 102,00 € | 102,00 € | 10.09.2026. | In stock |
| Argodiode 160-2AC 2 batteries 160A | Product | ARG160201020 | 96,00 € | 96,00 € | 10.09.2026. | In stock |
| Argodiode 180-3AC 3 batteries 180A | Product | ARG180301020 | 117,00 € | 117,00 € | 10.09.2026. | In stock |
| Argofet 100-2 Two batteries 100A | Product | ARG100201020 | 107,00 € | 107,00 € | 10.09.2026. | In stock |
| Argofet 100-3 Three batteries 100A | Product | ARG100301020 | 123,00 € | 123,00 € | 10.09.2026. | In stock |
| Argofet 200-2 Two batteries 200A | Product | ARG200201020 | 128,00 € | 128,00 € | 10.09.2026. | In stock |
| Argofet 200-3 Three batteries 200A | Product | ARG200301020 | 150,00 € | 150,00 € | 10.09.2026. | In stock |
| Cyrix-ct 12/24V-120A intelligent battery combiner | Product | CYR010120011 | 52,00 € | 52,00 € | 10.09.2026. | In stock |
| Cyrix-ct 12/24V-120A battery combiner kit | Product | CYR010120110R | 104,00 € | 104,00 € | 10.09.2026. | In stock |
| Cyrix-ct 12/24V-230A intelligent battery combiner | Product | CYR010230010 | 129,00 € | 129,00 € | 10.09.2026. | In stock |
| Cyrix-i 24/48V-400A intelligent battery combiner | Product | CYR020400000 | 275,00 € | 275,00 € | 10.09.2026. | In stock |
| BatteryProtect 12/24V-100A | Product | BPR000100400 | 57,00 € | 57,00 € | 10.09.2026. | In stock |
| BatteryProtect 12/24V-220A | Product | BPR000220400 | 94,00 € | 94,00 € | 10.09.2026. | In stock |
| Smart BatteryProtect 12/24V-100A | Product | BPR110022000 | 76,00 € | 76,00 € | 10.09.2026. | In stock |
| Smart BatteryProtect 12/24V-220A | Product | BPR122022000 | 113,00 € | 113,00 € | 10.09.2026. | In stock |
| Smart BatteryProtect 48V-100A | Product | BPR110048000 | 147,00 € | 147,00 € | 10.09.2026. | In stock |
| SmartShunt 1000A/50mV | Product | SHU050210050 | 177,00 € | 177,00 € | 10.09.2026. | In stock |
| SmartShunt 2000A/50mV | Product | SHU050220050 | 241,00 € | 241,00 € | 10.09.2026. | In stock |
| Battery Monitor BMV-712 Smart | Product | BAM030712000 (R) | 152,00 € | 152,00 € | 10.09.2026. | In stock |
| Battery Monitor BMV-702 | Product | BAM010702000 (R) | 132,00 € | 132,00 € | 10.09.2026. | In stock |
| LiFePO4 Battery 12,8V/100Ah Smart | Product | BAT512110610 | 683,44 € | 683,44 € | 10.09.2026. | In stock |
| LiFePO4 Battery 12,8V/200Ah Smart | Product | BAT512120610 | 1.001,25 € | 1.001,25 € | 10.09.2026. | In stock |
| LiFePO4 battery 25,6V/200Ah Smart | Product | BAT524120610 | 1.915,31 € | 1.915,31 € | 10.09.2026. | In stock |
| M8 circular connector Male/Female 3 pole cable 1m (bag of 2) | Product | ASS030560100 | 35,00 € | 35,00 € | 10.09.2026. | In stock |
| M8 circular connector Male/Female 3 pole cable 3m (bag of 2) | Product | ASS030560300 | 40,00 € | 40,00 € | 10.09.2026. | In stock |
| M8 circular connector Male/Female 3 pole cable 5m (bag of 2) | Product | ASS030560500 | 42,19 € | 42,19 € | 10.09.2026. | In stock |
| Lithium SuperPack 12,8V/60Ah (M6) | Product | BAT512060705 | 385,31 € | 385,31 € | 10.09.2026. | In stock |
| Lithium SuperPack 12,8V/100Ah (M8) | Product | BAT512110712 | 510,94 € | 510,94 € | 10.09.2026. | In stock |
| Lithium SuperPack 12,8V/200Ah (M8) | Product | BAT512120705 | 900,00 € | 900,00 € | 10.09.2026. | In stock |
| 12V/60Ah AGM Deep Cycle Batt. | Product | BAT412550084 | 151,88 € | 151,88 € | 10.09.2026. | In stock |
| 12V/90Ah AGM Deep Cycle Batt. | Product | BAT412800084 | 224,06 € | 224,06 € | 10.09.2026. | In stock |
| 12V/110Ah AGM Deep Cycle Batt. | Product | BAT412101084 | 281,25 € | 281,25 € | 10.09.2026. | In stock |
| 12V/130Ah AGM Deep Cycle Batt. | Product | BAT412121084 | 330,94 € | 330,94 € | 10.09.2026. | In stock |
| 12V/165Ah AGM Deep Cycle Batt. | Product | BAT412151084 | 420,00 € | 420,00 € | 10.09.2026. | In stock |
| 12V/220Ah AGM Deep Cycle Batt. | Product | BAT412201084 | 513,75 € | 513,75 € | 10.09.2026. | In stock |
| 12V/165Ah AGM Telecomm Batt. (M8) | Product | BAT412151164 | 433,13 € | 433,13 € | 10.09.2026. | In stock |
| 12V/200Ah AGM Telecomm Batt. (M8) | Product | BAT412181164 | 494,06 € | 494,06 € | 10.09.2026. | In stock |
| 12V/60Ah Gel Deep Cycle Batt. | Product | BAT412550104 | 175,31 € | 175,31 € | 10.09.2026. | In stock |
| 12V/90Ah Gel Deep Cycle Batt. | Product | BAT412800104 | 230,63 € | 230,63 € | 10.09.2026. | In stock |
| 12V/110Ah Gel Deep Cycle Batt. | Product | BAT412101104 | 285,94 € | 285,94 € | 10.09.2026. | In stock |
