Nominal Power | 55W |
Cell Efficiency | ≥22% |
Maximum Power Current | 2.97A |
Maximum Power Voltage | 18.56V |
Open-circuit Voltage | 21.76V |
Short-circuit Current | 3.15A |
Maximum System Voltage | 500V |
Output Tolerance | 0~+3% |
Cable (MC4) | 500mm / 2.5mm² |
Module Structure | Aluminum Frame / Glass / EVA /Backsheet |
Junction box rating | ≥IP67 |
Cell | 182*45.5–16*2 |
Working Temperature | -40~+80℃ |
Module Dimensions | 790*395*30mm |
Weight(Net /Gross) | 2.85/3.3kg |
Scope of application:
Prevent the loss of electricity: used on the roof of the car, charge the car battery at any time. Can prevent the car battery from losing electricity, and solve the situation that the car cannot be fired due to the battery loss caused by the long-term parking of the vehicle.
On-board electrical appliances: when using on-board electrical appliances, the original power of the car battery will not lose (car audio, navigator, driving recorder, exhaust fan, car blower, car refrigerator, cell phone, etc.)
Experimental power generation: DIY experiments for schools.