Nominal Power | 240W |
Cell Efficiency | ≥22.5% |
Maximum Power Current | 12.40A |
Maximum Power Voltage | 18.56V |
Open-circuit Voltage | 21.76V |
Short-circuit Current | 13.14A |
Maximum System Voltage | 500V |
Output Tolerance | 0~+3% |
Cable (MC4) | 700mm / 2.5mm² |
Module Structure | Aluminum Frame / Glass / EVA /Backsheet |
Junction box rating | ≥IP67 |
Cell | 182*91–16*4 |
Working Temperature | -40~+80℃ |
Module Dimensions | 1520*768*30mm |
Weight(Net /Gross) | 12.8/14.6kg |
Scope of application:
Prevent the loss of electricity: used on the roof of the car, charge the car battery at any time. Can prevent the car battery from losing electricity, and solve the situation that the car cannot be fired due to the battery loss caused by the long-term parking of the vehicle.
On-board electrical appliances: when using on-board electrical appliances, the original power of the car battery will not lose (car audio, navigator, driving recorder, exhaust fan, car blower, car refrigerator, cell phone, etc.)
Experimental power generation: DIY experiments for schools.